Annual Report
Following is the Streamwood Fire Department NFIRS Response Count Report for 2011
| Description of Incident Type | # of Incidents | % of Incidents | |
|---|---|---|---|
| Fire | 87 | 2.54 | |
| Overpressure Rupture, Explosion, Overheat (no fire) | 13 | 0.38 | |
| Rescue & Emergency Medical Services | 2,301 | 67.30 | |
| Hazardous Condition (no fire) | 143 | 4.18 | |
| Service Call | 230 | 6.73 | |
| Good Intent Call | 222 | 6.49 | |
| False Alarm & False Call | 412 | 12.05 | |
| Severe Weather & Natural Disaster | 9 | 0.26 | |
| Special Incident Type | 2 | 0.06 | |
| Total Incident Count | 3,419 | 100.00 | |





